jpe-ab.se
1 GSC property · 2026-08-06 last pulled
Clicks
21
+31% vs prev 28d
Impressions
812
+55% vs prev 28d
Position
19.2
web, impression-weighted
Clicks, 90 days
Top queries
| Query | Clicks | Impressions | Position |
|---|---|---|---|
| polyuretan isolering nackdelar | 0 | 104 | 15.1 |
| polyuretan | 0 | 40 | 12.4 |
| totalentreprenad arvika | 0 | 35 | 4.1 |
| vad är cellplast | 0 | 35 | 19.2 |
| polyuretanisolering | 0 | 32 | 27.8 |
| köldbryggebrytare | 0 | 26 | 19.6 |
| fastighetsservice arvika | 0 | 18 | 20.7 |
| elektriker arvika | 0 | 14 | 14.0 |
| stenullisolering | 0 | 14 | 53.5 |
| polyuretanisolering pris | 0 | 13 | 14.5 |
| isolering slutna celler | 0 | 10 | 18.5 |
| polyuretan isolering pris | 0 | 9 | 20.4 |
| entreprenad arvika | 0 | 8 | 2.3 |
| energibesparing pool | 0 | 8 | 33.4 |
| köldbryggor | 0 | 7 | 20.3 |
| container isolering | 0 | 7 | 28.7 |
| polyuretan isolering gör det själv | 0 | 7 | 34.0 |
| pir isolering | 0 | 5 | 9.6 |
| isolera container kondens | 0 | 5 | 5.6 |
| cellplastisolering | 0 | 5 | 58.6 |
| köldbrygga | 0 | 5 | 60.4 |
| jpe | 0 | 5 | 6.2 |
| polyeuretaninjektering | 0 | 4 | 20.0 |
| stenull eller glasull | 0 | 3 | 45.7 |
| fukt container | 0 | 3 | 16.0 |
Top pages
Issues
| Kind | Subject | Detail | Seen |
|---|---|---|---|
| url | http://jpe-ab.se/ | Page with redirect | 2026-08-08 |
| alert | New owner for jpe-ab.se | ownership | 2026-06-11 |
| alert | New reasons prevent pages from being indexed on site jpe-ab.se | Blocked by robots.txt; Page with redirect | 2026-05-25 |
| alert | New reasons prevent pages from being indexed on site jpe-ab.se | Indexed, though blocked by robots.txt | 2026-05-11 |
| alert | New reasons prevent pages from being indexed on site jpe-ab.se | Not found (404) | 2026-05-07 |