ranarim.se
1 GSC property · 2026-08-06 last pulled
Clicks
0
0% vs prev 28d
Impressions
19
+217% vs prev 28d
Position
69.1
web, impression-weighted
Clicks, 90 days
Top queries
| Query | Clicks | Impressions | Position |
|---|---|---|---|
| forex malmö | 0 | 2 | 74.5 |
| babylon exchange | 0 | 1 | 90.0 |
| create remain | 0 | 1 | 82.0 |
| exchange eskilstuna | 0 | 1 | 75.0 |
| exchange falun | 0 | 1 | 53.0 |
| exchange haninge | 0 | 1 | 46.0 |
| exchange skärholmen | 0 | 1 | 71.0 |
| exchange sverige | 0 | 1 | 69.0 |
| exchange trollhättan | 0 | 1 | 54.0 |
| forex hyllie | 0 | 1 | 73.0 |
| forex malmö triangeln | 0 | 1 | 76.0 |
| valutaväxling alingsås | 0 | 1 | 61.0 |
| växla valuta linköping | 0 | 1 | 65.0 |
| växlingskontor | 0 | 1 | 65.0 |
| azyo valutaväxling | 0 | 1 | 71.0 |
| växlingskontor malmö | 0 | 1 | 75.0 |
Top pages
| Page | Clicks | Impressions | Position |
|---|---|---|---|
| / | 0 | 17 | 69.1 |
Issues
| Kind | Subject | Detail | Seen |
|---|---|---|---|
| alert | New owner for ranarim.se | ownership | 2026-06-11 |
| alert | New reasons prevent pages from being indexed on site ranarim.se | Duplicate without user-selected canonical; Indexed, though blocked by robots.txt; Blocked by robots.txt; Page with redirect | 2026-05-29 |