studiokultur.se
1 GSC property · 2026-08-06 last pulled
Clicks
49
+600% vs prev 28d
Impressions
5 115
+639% vs prev 28d
Position
28.5
web, impression-weighted
Clicks, 90 days
Top queries
| Query | Clicks | Impressions | Position |
|---|---|---|---|
| suterränghus | 1 | 63 | 19.9 |
| kubhus | 1 | 6 | 11.7 |
| max attefallshus | 1 | 2 | 9.5 |
| attefallshus med loft | 0 | 255 | 35.7 |
| funkisvilla | 0 | 156 | 9.5 |
| arkitektritad villa | 0 | 110 | 17.1 |
| attefallshus med sovloft | 0 | 95 | 24.8 |
| attefallshus två våningar | 0 | 92 | 20.9 |
| attefallshus med dubbla loft | 0 | 92 | 26.5 |
| attefallshus loft | 0 | 91 | 30.0 |
| arkitektritad villa pris | 0 | 85 | 4.2 |
| arkitekt kostnad | 0 | 62 | 22.2 |
| attefallshus med loft trappa | 0 | 60 | 28.8 |
| attefall med loft | 0 | 58 | 43.1 |
| vad kostar arkitekt | 0 | 54 | 18.6 |
| bygga vinkelhus | 0 | 51 | 18.7 |
| attefallshus 2 våningar | 0 | 47 | 15.8 |
| arkitekt pris | 0 | 47 | 20.1 |
| lån nyproduktion | 0 | 47 | 22.4 |
| arkitektritat hus pris | 0 | 42 | 47.0 |
| hållbar arkitektur | 0 | 39 | 43.1 |
| driftkostnad nyproduktion | 0 | 37 | 9.5 |
| kostnad arkitekt | 0 | 35 | 12.7 |
| bygga attefallshus | 0 | 35 | 48.3 |
| nyproduktion vs begagnad bostad | 0 | 34 | 23.4 |
Top pages
Issues
| Kind | Subject | Detail | Seen |
|---|---|---|---|
| url | https://www.studiokultur.se/ | Page with redirect | 2026-08-08 |
| alert | New reasons prevent pages from being indexed on site studiokultur.se | Page with redirect | 2026-06-15 |
| alert | New reasons prevent pages from being indexed on site studiokultur.se | Page with redirect | 2026-06-15 |
| alert | New owner for studiokultur.se | ownership | 2026-06-12 |
| alert | New reasons prevent pages from being indexed on site studiokultur.se | Indexed, though blocked by robots.txt | 2026-05-18 |
| alert | New reasons prevent pages from being indexed on site studiokultur.se | Blocked due to access forbidden (403); Blocked by robots.txt; Not found (404) | 2026-05-14 |